CHESS Value ACO Information

Accountable Care Organization Public Reporting Guidance
ACO Name and Location
CHESS Value, LLC
165 Kimel Park Drive, Suite B
Winston-Salem, NC 27103
ACO Primary Contacts
Primary Contact Name
Melissa Pollock
(336) 821-7095
mpollock@chesshealthsolutions.com
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Fletcher Hospital, Inc | N |
Carolina Ophthalmology, PA | N |
Grace Hematology and Oncology | N |
Hugh Chatham Memorial Hospital, Inc. | N |
Parkwood Eye Center, PA | N |
Northern Hospital District of Surry County | N |
Charles A. Cannon, Jr. Memorial Hospital, Inc. | N |
Appalachian Regional Medical Associates, Inc. | N |
Watauga Medical Center, Inc. | N |
Gaston Family Health Services, Inc. | N |
ACO Governing Body
Member | Title/Position | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA |
---|---|---|---|---|
Christy Sneller | Voting Member | 8.33% | ACO Participant | Fletcher Hospital, Inc. |
Kelley Singer | Voting Member | 8.33% | ACO Participant | Fletcher Hospital, Inc. |
Paul Hammes | Voting Member | 8.33% | ACO Participant | Hugh Chatham Memorial Hospital |
Ann Ashman | Voting Member | 8.33% | Medicare Beneficiary | N/A |
Mary Blackburn | Chair & Voting Member | 8.33% | ACO Participant | Hugh Chatham Memorial Hospital |
Russell Howerton, MD | Voting Member | 8.33% | Other | CHESS |
Danielle Mahaffey, MD | Voting Member | 8.33% | ACO Participant | Appalachian Regional Medical Associates, Inc. |
Chris McCracken, MD | Voting Member | 8.33% | ACO Participant | Appalachian Regional Medical Associates, Inc. |
Lavondia Alexander, NP | Voting Member | 8.33% | ACO Participant | Gaston Family Health Services, Inc. |
Robert Spencer | Voting Member | 8.33% | ACO Participant | Gaston Family Health Services, Inc. |
Lynn Lambert | Voting Member | 8.33% | ACO Participant | Northern Hospital District of Surry County |
Donald Gardner, MD | Voting Member | 8.33% | ACO Participant | Northern Hospital District of Surry County |
Key ACO Clinical and Administrative Leadership
Michael Berwanger | ACO Executive |
Kelley Singer, MD | Medical Director |
Melissa Pollock | Compliance Official |
Yates Lennon, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Performance Improvement Committee | Chair- Dr. Kelley Singer, Fletcher Hospital, Inc |
Compliance Committee | Chair- Lynn Lambert, Northern Regional Hospital |
Finance Committee | Chair- Ella Stenstrom, Fletcher Hospital, Inc |

Types of ACO participants, or combinations of participants, that formed the ACO
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
Amount of Shared Savings/Losses
Amount of Shared Savings/Losses – Second Agreement Period
- Performance Year 2020, $1,838,172.79
Amount of Shared Savings/Losses – First Agreement Period
- Performance Year 2019, $2,369,692.72
- Performance Year 2018, $1,402,453
- Performance Year 2017, $0
Shared Savings Distribution – Second Agreement Period
Performance Year 2020
- Proportion invested in infrastruction: 15%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 80%
Shared Savings Distribution – First Agreement Period
Performance Year 2019
- Proportion invested in infrastruction: 15%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 80%
Performance Year 2018
- Proportion invested in infrastruction: 15%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 80%
Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
2020 Quality Performance Results
ACO# | Measure Name | Rate | Mean |
---|---|---|---|
ACO-8 | Risk Standardized, All Condition Readmission | 14.87 | 15.07 |
ACO-38 | Risk Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions | 43.99 | 49.50 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI #91)) | 0.94 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 87.45 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 68.26 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 50.00 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 55.42 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 72.62 | 72.59 |
ACO-20 | Breast Cancer Screening | 70.00 | 74.05 |
ACO-42 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease | 72.77 | 83.37 |
ACO-40 | Depression Remission at Twelve Months | 3.57 | 13.99 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 11.65 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 68.48 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Note: In the Quality Performance Results file(s) above, search for “CHESS Value, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A3391 in the public use files on data.cms.gov.
Payment Rule Waivers
Our ACO does not utilize any payment rule waivers.
Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Parties to the arrangement: CHESS Value, LLC and Circulation, Inc.
Date of arrangement: 05/03/2022
Items, services, goods, or facility provided: Transportation services (see link below)
Date and nature of any amendments to the arrangement, if applicable: N/A
CHESS Value, LLC Transportation Assistance Program
TTY users should call 1-877-486-2048.
CHESS Health Solutions Anonymous Reporting Hotline:
844-400-7620 or Click here to “Make a Report” online