
CHESS Value, LLC (CHESS Value) represents groups health care providers who have come together to give coordinated high quality care to the Medicare Fee-for-Service beneficiaries they serve. Coordinated care helps ensure that Medicare beneficiaries get the right care at the right time, with the goal of avoiding unnecessary duplication of services and preventing medical errors.
The CHESS Value ACO is administered by Cornerstone Health Enablement Strategic Solutions, LLC (www.chesshealthsolutions.com), a physician-led company jointly owned by North Carolina Baptist Hospital, Cornerstone Health Care, LLC and Laboratory Corporation of America. ACO Participants include the physicians of AdventHealth Hendersonville (Fletcher Hospital, Inc.), Hugh Chatham Memorial Hospital, Grace Hematology and Oncology, Parkwood Eye Center, Carolina Ophthalmology, PA., Kintegra Health (Gaston Family Health Services) and Appalachian Regional Healthcare System (Watauga Medical Center, Appalachian Regional Medical Associates and Charles A. Cannon, Jr. Memorial Hospital). Through the ACO, participating providers are focused on improving access to care, enhancing clinical quality, and controlling costs.
In December 2016, CHESS Value chose to participate in the Medicare Shared Savings Program (MSSP) through the Centers for Medicare and Medicaid Services (CMS) as an Accountable Care Organization (ACO). CHESS Value works with CMS through the shared savings program to provide high quality care in a cost efficient manner with a Medicare beneficiary focused approach.
CHESS Value provides the following information regarding its participation as a Medicare Shared Savings ACO.

Accountable Care Organization Public Reporting Guidance
ACO Name and Location
CHESS Value, LLC
Previous Names: N/A
1701 Westchester Drive, Suite 850
High Point, North Carolina 27262
ACO Primary Contacts
Primary Contact Name
Michael Berwanger
Primary Contact Phone Number
336-802-2661
Primary Contact Email Address CHESSACO_Executive@chesshealthsolutions.com
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
Fletcher Hospital, Inc | N |
Carolina Ophthalmology, PA | N |
Grace Hematology and Oncology | N |
Hugh Chatham Memorial Hospital, Inc. | N |
Parkwood Eye Center, PA | N |
Northern Hospital District of Surry County | N |
Charles A. Cannon, Jr. Memorial Hospital, Inc. | N |
Appalachian Regional Medical Associates, Inc. | N |
Watauga Medical Center, Inc. | N |
Gaston Family Health Services, Inc. | N |
ACO Governing Body
Member | Title/Position | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA |
---|---|---|---|---|
Christy Sneller | Voting Member | 8.33% | ACO Participant | Fletcher Hospital, Inc. |
Kelley Singer | Voting Member | 8.33% | ACO Participant | Fletcher Hospital, Inc. |
Paul Hammes | Voting Member | 8.33% | ACO Participant | Hugh Chatham Memorial Hospital |
Ann Ashman | Voting Member | 8.33% | Medicare Beneficiary | N/A |
Mary Blackburn | Voting Member | 8.33% | ACO Participant | Hugh Chatham Memorial Hospital |
Russell Howerton | Voting Member | 8.33% | Other | CHESS |
Danielle Mahaffey, MD | Voting Member | 8.33% | ACO Participant | Appalachian Regional Health System |
Chris McCracken, MD | Voting Member | 8.33% | ACO Participant | Appalachian Regional Health System |
Lavondia Alexander, NP | Voting Member | 8.33% | ACO Participant | Kintegra Health |
Robert Spencer | Voting Member | 8.33% | ACO Participant | Kintegra Health |
Lynn Lambert | Voting Member | 8.33% | ACO Participant | Northern Regional Hospital |
Donald Gardner, MD | Voting Member | 8.33% | ACO Participant | Northern Regional Hospital |
Key ACO Clinical and Administrative Leadership
Michael Berwanger | ACO Executive |
Kelley Singer, MD | Medical Director |
Melissa Pollock | Compliance Official |
Jesse James, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
Performance Improvement Committee | Chair- Dr. Kelley Singer, Fletcher Hospital, Inc |
Compliance Committee | Chair- Lynn Lambert, Northern Regional Hospital |
Finance Committee | Chair- Mary Blackburn, Hugh Chatham Memorial Hospital, Inc. |

Types of ACO participants, or combinations of participants, that formed the ACO
- ACO professionals in a group practice arrangement
- Hospital employing ACO professionals
Amount of Shared Savings/Losses
Amount of Shared Savings/Losses – First Agreement Period
- Performance Year 2019, $2,369,692.72
- Performance Year 2018, $1,402,453
- Performance Year 2017, $0
Shared Savings Distribution – First Agreement Period
Performance Year 2019
- Proportion invested in infrastruction: 15%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 80%
Performance Year 2018
- Proportion invested in infrastruction: 15%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 80%
Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
2019 Quality Performance Results
ACO# | Measure Name | Rate | Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.52 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.00 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.64 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 78.35 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 65.82 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 66.06 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 75.88 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 29.69 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 93.89 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 87.70 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.87 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 47.23 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI #91)) | 1.63 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 84.27 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 58.92 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 60.00 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 55.20 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 73.60 | 70.76 |
ACO-20 | Breast Cancer Screening | 73.95 | 73.84 |
ACO-42 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease | 75.75 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 6.67 | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 12.30 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 67.34 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure
is not included in public reporting due to low sample size.
For 2018 Quality Performance Results please visit:
https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
For 2017 Quality Performance Results please visit:
https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
Note: In the Quality Performance Results file(s) above, search for “CHESS Value, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A3391 in the public use files on data.cms.gov.
Payment Rule Waivers
No, our ACO does not utilize the SNF 3-Day Rule Waiver.
For More Information Regarding ACOs
- Talk to your Doctor
- Visit www.cms.gov/ACO
- Call 1-800-MEDICARE (1-800-633-4227) 24 hours a day/7 days week.
TTY users should call 1-877-486-2048.